Manisa
İmsak VAKTİNE KALAN SÜRE

07:02:23

6 Kasım 2025

15 Cemaziyelevvel 1447
Resûlullah (s.a.v.) buyurdular: “Kimde şu üç şey bulunursa sevâbı hak eder ve imanını kemâle erdirmiş olur: İnsanlar arasında geçinebileceği (güzel) ahlâk, Allâhü Teâlâ’nın haram kıldıklarından kendisini menedecek verâ ve cahilin cahilce hareketlerini defedebileceği hilim (yumuşak huyluluk).” (Hadis-i Şerif)

İmsak

06:07

Güneş

07:30

Öğle

12:54

İkindi

15:42

Akşam

18:08

Yatsı

19:26

Kula Aylık Namaz Vakitleri

HİCRİ İmsak Güneş Öğle İkindi Akşam Yatsı
6 Kas Per 15 Cemaziyelevvel 1447 06:07 07:30 12:54 15:42 18:08 19:26
7 Kas Cum 16 Cemaziyelevvel 1447 06:08 07:31 12:54 15:42 18:07 19:25
8 Kas Cts 17 Cemaziyelevvel 1447 06:09 07:32 12:54 15:41 18:06 19:24
9 Kas Paz 18 Cemaziyelevvel 1447 06:10 07:34 12:54 15:40 18:05 19:24
10 Kas Pts 19 Cemaziyelevvel 1447 06:11 07:35 12:54 15:39 18:04 19:23
11 Kas Sal 20 Cemaziyelevvel 1447 06:12 07:36 12:54 15:39 18:03 19:22
12 Kas Çar 21 Cemaziyelevvel 1447 06:13 07:37 12:55 15:38 18:02 19:21
13 Kas Per 22 Cemaziyelevvel 1447 06:14 07:38 12:55 15:37 18:01 19:21
14 Kas Cum 23 Cemaziyelevvel 1447 06:15 07:39 12:55 15:37 18:01 19:20
15 Kas Cts 24 Cemaziyelevvel 1447 06:15 07:40 12:55 15:36 18:00 19:19
16 Kas Paz 25 Cemaziyelevvel 1447 06:16 07:41 12:55 15:36 17:59 19:19
17 Kas Pts 26 Cemaziyelevvel 1447 06:17 07:42 12:55 15:35 17:58 19:18
18 Kas Sal 27 Cemaziyelevvel 1447 06:18 07:43 12:56 15:35 17:58 19:18
19 Kas Çar 28 Cemaziyelevvel 1447 06:19 07:44 12:56 15:34 17:57 19:17
20 Kas Per 29 Cemaziyelevvel 1447 06:20 07:46 12:56 15:34 17:56 19:17
21 Kas Cum 1 Cemaziyelahir 1447 06:21 07:47 12:56 15:33 17:56 19:16
22 Kas Cts 2 Cemaziyelahir 1447 06:22 07:48 12:56 15:33 17:55 19:16
23 Kas Paz 3 Cemaziyelahir 1447 06:23 07:49 12:57 15:32 17:55 19:15
24 Kas Pts 4 Cemaziyelahir 1447 06:24 07:50 12:57 15:32 17:54 19:15
25 Kas Sal 5 Cemaziyelahir 1447 06:25 07:51 12:57 15:32 17:54 19:15
26 Kas Çar 6 Cemaziyelahir 1447 06:26 07:52 12:58 15:31 17:53 19:15
27 Kas Per 7 Cemaziyelahir 1447 06:26 07:53 12:58 15:31 17:53 19:14
28 Kas Cum 8 Cemaziyelahir 1447 06:27 07:54 12:58 15:31 17:53 19:14
29 Kas Cts 9 Cemaziyelahir 1447 06:28 07:55 12:59 15:31 17:52 19:14
30 Kas Paz 10 Cemaziyelahir 1447 06:29 07:56 12:59 15:30 17:52 19:14
1 Ara Pts 11 Cemaziyelahir 1447 06:30 07:57 12:59 15:30 17:52 19:14
2 Ara Sal 12 Cemaziyelahir 1447 06:31 07:58 13:00 15:30 17:52 19:14
3 Ara Çar 13 Cemaziyelahir 1447 06:32 07:59 13:00 15:30 17:51 19:13
Üst